Items
Se han encontrado un total de 7238 registro(s) en 362 página(s). Mostrando el/los resultado(s) 1-20.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight ▼ | ATK | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2629 | Megingjard | Armor | Accessories | 20 | 10 | 800 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
| 2806 | Barrier Builder | Armor | Accessories | 150,000 | 75,000 | 800 | 0 | 0 | 3 | 0 | 1 | No | No | No | |
| 1530 | Mjolnir | Weapon | Weapon | 20 | 10 | 600 | 250 | 0 | 0 | 1 | 0 | No | No | No | |
| 2805 | Magnetic Field Generator | Armor | Accessories | 100,000 | 50,000 | 600 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 1371 | Doom Slayer | Weapon | Two-Handed | 20 | 10 | 600 | 10 | 0 | 0 | 1 | 1 | Yes | No | No | |
| 1370 | Doom Slayer | Weapon | Two-Handed | 20 | 10 | 600 | 10 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 1484 | Cardo | Weapon | Two-Handed | 20 | 10 | 560 | 150 | 0 | 0 | 3 | 1 | Yes | No | No | |
| 2342 | Legion Plate Armor | Armor | Armor | 102,500 | 51,250 | 550 | 0 | 0 | 11 | 0 | 1 | Yes | No | No | |
| 2341 | Legion Plate Armor | Armor | Armor | 94,000 | 47,000 | 550 | 0 | 0 | 11 | 0 | 0 | Yes | No | No | |
| 1419 | Pole Axe | Weapon | Weapon | 1 | 0 | 480 | 159 | 0 | 0 | 3 | 0 | No | No | No | |
| 1432 | Pole Axe | Weapon | Weapon | 1 | 0 | 480 | 195 | 0 | 0 | 3 | 0 | No | No | No | |
| 1431 | Pole Axe | Weapon | Weapon | 1 | 0 | 480 | 195 | 0 | 0 | 3 | 0 | No | No | No | |
| 2316 | Full Plate | Armor | Armor | 80,000 | 40,000 | 450 | 0 | 0 | 10 | 0 | 0 | Yes | No | No | |
| 2317 | Full Plate | Armor | Armor | 80,000 | 40,000 | 450 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
| 1422 | Hunting Spear | Weapon | Weapon | 20 | 10 | 420 | 180 | 0 | 0 | 3 | 1 | Yes | No | No | |
| 1306 | War Axe | Weapon | Weapon | 20 | 10 | 420 | 140 | 0 | 0 | 1 | 1 | Yes | No | No | |
| 1429 | Hunting Spear | Weapon | Weapon | 20 | 10 | 420 | 180 | 0 | 0 | 3 | 1 | Yes | No | No | |
| 16031 | Pile Bunker P | Weapon | Weapon | 0 | 0 | 400 | 450 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 1363 | Bloody Axe | Weapon | Two-Handed | 20 | 10 | 400 | 170 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 2655 | Bloodied Shackle Ball | Armor | Accessories | 50,000 | 25,000 | 400 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
