Items
Se han encontrado un total de 7238 registro(s) en 362 página(s). Mostrando el/los resultado(s) 1-20.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | MATK | Defense | Range | Slots | Refineable ▼ | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1602 | Rod | Weapon | Weapon | 50 | 25 | 40 | 15 | 0 | 0 | 1 | 4 | Yes | No | No | |
| 5418 | Legionnaire Hat | Armor | Upper Headgear | 20 | 10 | 40 | 0 | 0 | 4 | 0 | 1 | Yes | No | No | |
| 1634 | Strong Recovery Wand | Weapon | Weapon | 20 | 10 | 0 | 70 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 1719 | Roguemaster's Bow | Weapon | Two-Handed | 20 | 10 | 50 | 75 | 0 | 0 | 11 | 0 | Yes | No | No | |
| 5495 | Power Of Thor | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 6 | 0 | 1 | Yes | No | No | |
| 30623 | Gargoyle Wings | Armor | Lower Headgear | 5,000 | 10 | 300 | 0 | 0 | 0 | 0 | 2 | Yes | Yes | Yes | |
| 5527 | Lunatic Hat | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
| 1815 | Hatii Claw | Weapon | Weapon | 20 | 10 | 55 | 152 | 0 | 0 | 1 | 1 | Yes | No | No | |
| 1912 | Gumoongoh | Weapon | Weapon | 54,000 | 27,000 | 130 | 126 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 1102 | Sword | Weapon | Weapon | 100 | 50 | 50 | 25 | 0 | 0 | 1 | 4 | Yes | No | No | |
| 5611 | Turtle_Hat | Armor | Upper Headgear | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 1964 | Chemeti Whip | Weapon | Weapon | 20 | 10 | 70 | 135 | 0 | 0 | 2 | 0 | Yes | No | No | |
| 1134 | Caesar's Sword | Weapon | Weapon | 20 | 10 | 70 | 140 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 1167 | Schweizersabel | Weapon | Two-Handed | 20 | 10 | 160 | 160 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 5844 | Loyal Ring3 | Armor | Accessories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5097 | Holiday Hat | Armor | Upper Headgear | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 2117 | Arm Guard | Armor | Shield | 10,000 | 5,000 | 15 | 0 | 0 | 5 | 0 | 0 | Yes | No | No | |
| 1209 | Main Gauche | Weapon | Weapon | 2,400 | 1,200 | 60 | 43 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 2209 | Ribbon | Armor | Upper Headgear | 800 | 400 | 10 | 0 | 0 | 1 | 0 | 1 | Yes | No | No | |
| 1241 | Cursed Dagger | Weapon | Weapon | 80,000 | 40,000 | 40 | 55 | 0 | 0 | 1 | 0 | Yes | No | No | |
