Items
Se han encontrado un total de 7238 registro(s) en 362 página(s). Mostrando el/los resultado(s) 1-20.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | MATK | Defense | Range ▲ | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13926 | Crusader Card Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13928 | Rogue Card Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13201 | Silver Bullet | Ammo | Arrow | 15 | 7 | 0.2 | 15 | 0 | 0 | 0 | 0 | No | No | No | |
| 13930 | Sage card box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13203 | Flare Sphere | Ammo | Arrow | 80 | 40 | 0.5 | 50 | 0 | 0 | 0 | 0 | No | No | No | |
| 13932 | Sylph Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13205 | Poison Sphere | Ammo | Arrow | 80 | 40 | 0.5 | 50 | 0 | 0 | 0 | 0 | No | No | No | |
| 13934 | Salamander Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13207 | Freezing Sphere | Ammo | Arrow | 80 | 40 | 0.5 | 50 | 0 | 0 | 0 | 0 | No | No | No | |
| 13936 | Gnome Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13221 | Silver Bullet | Ammo | Arrow | 5 | 2 | 0.2 | 15 | 0 | 0 | 0 | 0 | No | No | No | |
| 13938 | Maiden's Twin Ribbon Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13251 | Nimbus Shuriken | Ammo | Arrow | 10 | 5 | 0.5 | 30 | 0 | 0 | 0 | 0 | No | No | No | |
| 13941 | Taiwan Valentine Scroll | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13253 | Sharp Leaf Shuriken | Ammo | Arrow | 40 | 20 | 0.5 | 70 | 0 | 0 | 0 | 0 | No | No | No | |
| 13943 | Squirrel Magic Powder Box 30 Days | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13255 | Icicle Kunai | Ammo | Arrow | 10 | 5 | 2 | 30 | 0 | 0 | 0 | 0 | No | No | No | |
| 13945 | Brazil Swordsman Package | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13257 | High Wind Kunai | Ammo | Arrow | 10 | 5 | 2 | 30 | 0 | 0 | 0 | 0 | No | No | No | |
| 13947 | Brazil Acolyte Package | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
