Items
Se han encontrado un total de 7238 registro(s) en 362 página(s). Mostrando el/los resultado(s) 1-20.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell ▲ | Weight | ATK | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1580 | Giant Encyclopedia | Weapon | Weapon | 0 | 0 | 0 | 145 | 0 | 0 | 1 | 0 | No | No | No | |
| 1582 | Diary Of Great Sage | Weapon | Weapon | 1 | 0 | 0 | 135 | 0 | 0 | 1 | 2 | No | No | No | |
| 1623 | Mighty Staff | Weapon | Weapon | 1 | 0 | 0 | 165 | 0 | 0 | 1 | 0 | No | No | No | |
| 1639 | Novice Rod | Weapon | Weapon | 0 | 0 | 0 | 15 | 0 | 0 | 1 | 3 | No | No | No | |
| 1728 | Ballista | Weapon | Two-Handed | 1 | 0 | 0 | 194 | 0 | 0 | 5 | 0 | No | No | No | |
| 1738 | Valorous Battle CrossBow | Weapon | Two-Handed | 0 | 0 | 0 | 100 | 0 | 0 | 5 | 0 | Yes | No | No | |
| 1742 | Novice Composite Bow | Weapon | Two-Handed | 1 | 0 | 0 | 49 | 0 | 0 | 5 | 3 | No | No | No | |
| 1744 | Bow Of Evil | Weapon | Two-Handed | 0 | 0 | 0 | 170 | 0 | 0 | 5 | 0 | No | No | No | |
| 1750 | Arrow | Ammo | Arrow | 1 | 0 | 0.1 | 25 | 0 | 0 | 0 | 0 | No | No | No | |
| 1072 | Delivery Message | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1074 | Voucher | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1076 | Voucher | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1078 | Voucher | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1080 | Voucher | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1082 | Delivery Box | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1084 | Kafra Pass | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1086 | Unknown Test Tube | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1088 | Morroc Solution | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1090 | Unknown Test Tube | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1846 | Combo_Battle_Glove_IL | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
