Items
Se han encontrado un total de 7238 registro(s) en 362 página(s). Mostrando el/los resultado(s) 1-20.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell ▲ | Weight | ATK | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13692 | Freya's Boots Box | Cash Shop Reward | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13694 | Freya's Crown Box | Cash Shop Reward | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13696 | Field Manual 100% Box | Cash Shop Reward | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13698 | Increase Agility Scroll 10 Box | Cash Shop Reward | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13700 | Adrenaline Rush Scroll 10 Box | Cash Shop Reward | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13702 | Pet Egg Scroll 13 | Usable | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13728 | Golden Key 1 Box | Cash Shop Reward | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13730 | Silver Key 1 Box | Cash Shop Reward | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 14292 | Clothing Dye Coupon Box II | Usable | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 14314 | Phreeoni Scroll Box | Usable | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 12989 | Pet Egg Scroll 6 | Usable | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 12991 | Party Hard Pack | Usable | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 12993 | Pet Egg Scroll 10 | Usable | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13021 | Combat Knife | Weapon | Weapon | 1 | 0 | 0 | 129 | 0 | 0 | 1 | 0 | No | No | No | |
| 13023 | Ashura | Weapon | Weapon | 1 | 0 | 0 | 120 | 0 | 0 | 1 | 0 | No | No | No | |
| 13041 | Novice Main Gauche | Weapon | Weapon | 0 | 0 | 0 | 63 | 0 | 0 | 1 | 3 | No | No | No | |
| 13043 | Fortune Sword | Weapon | Weapon | 0 | 0 | 0 | 120 | 0 | 0 | 1 | 0 | No | No | No | |
| 13045 | Kamaitachi | Weapon | Weapon | 0 | 0 | 0 | 155 | 0 | 0 | 2 | 0 | No | No | No | |
| 13108 | Soldier Revolver | Weapon | Two-Handed | 0 | 0 | 0 | 70 | 0 | 0 | 7 | 0 | Yes | No | No | |
| 13110 | Glorious Pistol | Weapon | Two-Handed | 0 | 0 | 0 | 80 | 0 | 0 | 7 | 0 | Yes | No | No | |
