Items
Se han encontrado un total de 7238 registro(s) en 362 página(s). Mostrando el/los resultado(s) 1-20.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | MATK | Defense | Range | Slots | Refineable | For Sale | Custom ▲ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4403 | Kiel-D-01 Card | Card | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5477 | Brazilian Flag Hat | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 1 | Yes | No | No | |
| 4405 | Frus Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5479 | Shaman's Hair Decoration | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 4407 | Randgris Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5481 | Hermode Cap | Armor | Upper Headgear | 20 | 10 | 100 | 0 | 0 | 1 | 0 | 1 | Yes | No | No | |
| 4409 | Agav Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5483 | Odin Mask | Armor | Mid/Lower Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
| 4411 | Vanberk Card | Card | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5486 | Anniversary Hat | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
| 4413 | Hodremlin Card | Card | Shield | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5488 | Twin Santa Hat | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 4415 | Snowier Card | Card | Accessories | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5490 | Anubis Helm | Armor | Upper Headgear | 20 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | No | No | No | |
| 4417 | Ice Titan Card | Card | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5492 | Student Cap | Armor | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | No | No | No | |
| 4419 | Ktullanux Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5495 | Power Of Thor | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 6 | 0 | 1 | Yes | No | No | |
| 4421 | Drosera Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5497 | King Tiger Doll Hat | Armor | Upper Headgear | 20 | 10 | 40 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
