Items
Se han encontrado un total de 7238 registro(s) en 362 página(s). Mostrando el/los resultado(s) 1-20.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | MATK ▼ | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 989 | Emperium Anvil | Etc | None | 600,000 | 300,000 | 100 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6369 | Amatsu Bead A | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5477 | Brazilian Flag Hat | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 1 | Yes | No | No | |
| 23500 | Firstaid_Box_85 | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 14130 | Elven Ears Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 11041 | Mer Book Practice | Etc | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7522 | Ice Stone | Etc | None | 150 | 75 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4386 | Detardeurus Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2652 | Goddess of Fortune's Cursed Brooch | Armor | Accessories | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 28945 | Bloody_Knight_Shield_ | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13583 | Convex Mirror 30 Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | Yes | No | |
| 12496 | E Insurance | Usable | None | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1735 | Kkakkung | Weapon | Two-Handed | 20 | 10 | 0 | 120 | 0 | 0 | 5 | 0 | No | No | No | |
| 1021 | Dokebi Horn | Etc | None | 292 | 146 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6507 | Evil Spirit Bone | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5511 | Samambaia | Armor | Upper/Mid Headgear | 20 | 10 | 20 | 0 | 0 | 5 | 0 | 1 | Yes | No | No | |
| 14162 | Hwergelmir's Tonic Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 11516 | Asai Fruit | Healing | None | 15 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7554 | Striped Candle | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4418 | Gazeti Card | Card | Accessories | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
