Items
Se han encontrado un total de 7238 registro(s) en 362 página(s). Mostrando el/los resultado(s) 1-20.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | MATK | Defense ▼ | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2199 | Ahura Mazdah | Armor | Shield | 1 | 0 | 1 | 0 | 0 | 100 | 0 | 0 | Yes | No | No | |
| 2139 | Flame Thrower | Armor | Shield | 20,000 | 10,000 | 200 | 0 | 0 | 60 | 0 | 0 | No | No | No | |
| 5758 | Resting Swan | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 17 | 0 | 1 | Yes | No | No | |
| 2370 | Used Mage Coat | Armor | Armor | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | No | No | No | |
| 5306 | Freya's Crown | Armor | Upper Headgear | 0 | 0 | 50 | 0 | 0 | 12 | 0 | 0 | No | No | No | |
| 2385 | Recuperative Armor | Armor | Armor | 20 | 10 | 0 | 0 | 0 | 12 | 0 | 0 | No | No | No | |
| 2369 | Freyja Overcoat | Armor | Armor | 0 | 0 | 50 | 0 | 0 | 12 | 0 | 0 | No | No | No | |
| 2341 | Legion Plate Armor | Armor | Armor | 94,000 | 47,000 | 550 | 0 | 0 | 11 | 0 | 0 | Yes | No | No | |
| 2342 | Legion Plate Armor | Armor | Armor | 102,500 | 51,250 | 550 | 0 | 0 | 11 | 0 | 1 | Yes | No | No | |
| 5826 | Valkyrie Helmet | Armor | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | No | No | No | |
| 5268 | Grand Circlet | Armor | Upper Headgear | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | No | No | No | |
| 18597 | Mercury Riser | Armor | Upper Headgear | 40 | 20 | 20 | 0 | 0 | 10 | 0 | 1 | No | No | No | |
| 2534 | Ruffler | Armor | Garment | 20 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | No | No | No | |
| 2316 | Full Plate | Armor | Armor | 80,000 | 40,000 | 450 | 0 | 0 | 10 | 0 | 0 | Yes | No | No | |
| 2383 | Brynhild | Armor | Armor | 20 | 10 | 40 | 0 | 0 | 10 | 0 | 0 | No | No | No | |
| 2364 | Meteo Plate Armor | Armor | Armor | 20 | 10 | 300 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
| 18656 | Witch's Pumpkin Hat | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 10 | 0 | 0 | Yes | No | No | |
| 2392 | Old Green Pantie | Armor | Armor | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | No | No | No | |
| 15001 | Odin's Blessing | Armor | Armor | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | No | No | No | |
| 5267 | Sakkat | Armor | Upper Headgear | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | No | No | No | |
