Viewing Item
#7754: Broken Crown
Item ID | 7754 | For Sale | No |
---|---|---|---|
Identifier | Broken_Crown | Credit Price | Not For Sale |
Name | Broken Crown | Type | Etc |
NPC Buy | 3,000 | Weight | 1 |
NPC Sell | 1,500 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | None | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script | None | ||
Equip Script | None | ||
Unequip Script | None |
Broken Crown Dropped By
Monster ID | Monster Name | Broken Crown Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1874 | Beelzebub | 90% | 98 | Demon | Level 4 Ghost |
1875 | Tristan III | 90% | 80 | Undead | Level 4 Undead |