Viewing Item
#737: Black Ladle
Item ID | 737 | For Sale | No |
---|---|---|---|
Identifier | Black_Ladle | Credit Price | Not For Sale |
Name | Black Ladle | Type | Etc |
NPC Buy | 400 | Weight | 5 |
NPC Sell | 200 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | None | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script | None | ||
Equip Script | None | ||
Unequip Script | None |
Black Ladle Dropped By
Monster ID | Monster Name | Black Ladle Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1856 | Magnolia | 0.4% | 26 | Demon | Level 1 Water |
1138 | Magnolia | 0.4% | 26 | Demon | Level 1 Water |
1048 | Thief Bug Egg | 0.1% | 4 | Insect | Level 1 Dark |