Viewing Item
#7154: Poisonous Powder
Item ID | 7154 | For Sale | No |
---|---|---|---|
Identifier | Poison_Powder | Credit Price | Not For Sale |
Name | Poisonous Powder | Type | Etc |
NPC Buy | 160 | Weight | 1 |
NPC Sell | 80 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | None | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script | None | ||
Equip Script | None | ||
Unequip Script | None |
Poisonous Powder Dropped By
Monster ID | Monster Name | Poisonous Powder Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1402 | Poisonous Toad | 24% | 46 | Brute | Level 2 Poison |
1621 | Venomous | 10% | 42 | Formless | Level 1 Poison |
1508 | Quve | 1% | 40 | Undead | Level 1 Undead |