Viewing Item
#7117: Torn Magic Book
Item ID | 7117 | For Sale | No |
---|---|---|---|
Identifier | Rent_Spell_Book | Credit Price | Not For Sale |
Name | Torn Magic Book | Type | Etc |
NPC Buy | 1,142 | Weight | 1 |
NPC Sell | 571 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | None | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script | None | ||
Equip Script | None | ||
Unequip Script | None |
Torn Magic Book Dropped By
Monster ID | Monster Name | Torn Magic Book Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1377 | Elder | 15% | 64 | Demi-Human | Level 4 Neutral |
1870 | Necromancer | 15% | 88 | Undead | Level 4 Undead |