Viewing Item
#7016: Spoon Stub
Item ID | 7016 | For Sale | No |
---|---|---|---|
Identifier | Spoon_Stub | Credit Price | Not For Sale |
Name | Spoon Stub | Type | Etc |
NPC Buy | 2,500 | Weight | 2 |
NPC Sell | 1,250 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | None | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script | None | ||
Equip Script | None | ||
Unequip Script | None |
Spoon Stub Dropped By
Monster ID | Monster Name | Spoon Stub Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2026 | Runaway Dandelion Membe | 20% | 90 | Demi-Human | Level 1 Dark |
1197 | Zombie Prisoner | 1.05% | 53 | Undead | Level 3 Undead |
1196 | Skeleton Prisoner | 1% | 52 | Undead | Level 3 Undead |