Viewing Item
#7013: Coral Reef
Item ID | 7013 | For Sale | No |
---|---|---|---|
Identifier | Coral_Reef | Credit Price | Not For Sale |
Name | Coral Reef | Type | Etc |
NPC Buy | 772 | Weight | 1 |
NPC Sell | 386 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | None | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script | None | ||
Equip Script | None | ||
Unequip Script | None |
Coral Reef Dropped By
Monster ID | Monster Name | Coral Reef Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1216 | Penomena | 48.5% | 57 | Fish | Level 1 Poison |
1266 | Aster | 0.4% | 18 | Fish | Level 1 Earth |