Viewing Item
#664: Gift Box
Item ID | 664 | For Sale | No |
---|---|---|---|
Identifier | Gift_Box_1 | Credit Price | Not For Sale |
Name | Gift Box | Type | Usable |
NPC Buy | 1,000 | Weight | 20 |
NPC Sell | 500 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | None | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 getrandgroupitem 664,1; |
||
Equip Script | None | ||
Unequip Script | None |
Gift Box Dropped By
Monster ID | Monster Name | Gift Box Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1953 | Crystal | 49% | 1 | Formless | Level 1 Neutral |
1397 | Fire Crystal | 49% | 1 | Formless | Level 1 Neutral |