Viewing Item
#4441: Fallen Bishop Hibram Card
Item ID | 4441 | For Sale | No |
---|---|---|---|
Identifier | Fallen_Bishop_Card | Credit Price | Not For Sale |
Name | Fallen Bishop Hibram Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Footgear | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bMatkRate,10; bonus bMaxSPrate,-50; bonus2 bMagicAddRace,RC_Angel,50; bonus2 bMagicAddRace,RC_DemiPlayer,50; |
||
Equip Script | None | ||
Unequip Script | None |
Fallen Bishop Hibram Card Dropped By
Monster ID | Monster Name | Fallen Bishop Hibram Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1871 | Falling Bishop | 0.01% | 80 | Demon | Level 2 Dark |