Viewing Item
#4440: Necromancer Card
Item ID | 4440 | For Sale | No |
---|---|---|---|
Identifier | Necromancer_Card | Credit Price | Not For Sale |
Name | Necromancer Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Main Hand | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 .@i = getiteminfo(getequipid(EQI_HAND_R),11); if (.@i == 10 || .@i == 23) { bonus bInt,1; bonus bIgnoreMdefRate,2; } |
||
Equip Script | None | ||
Unequip Script | None |
Necromancer Card Dropped By
Monster ID | Monster Name | Necromancer Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1870 | Necromancer | 0.01% | 88 | Undead | Level 4 Undead |