Viewing Item
#4428: Bow Guardian Card
Item ID | 4428 | For Sale | No |
---|---|---|---|
Identifier | Bow_Guardian_Card | Credit Price | Not For Sale |
Name | Bow Guardian Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Main Hand | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 if(getiteminfo(getequipid(EQI_HAND_R),11)==11) { bonus bHit,5; bonus bCritical,5; bonus2 bSkillAtk,47,50; } |
||
Equip Script | None | ||
Unequip Script | None |
Bow Guardian Card Dropped By
Monster ID | Monster Name | Bow Guardian Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1830 | Bow Master | 0.01% | 80 | Demi-Human | Level 4 Neutral |