Viewing Item
#4416: Siroma Card
Item ID | 4416 | For Sale | No |
---|---|---|---|
Identifier | Siroma_Card | Credit Price | Not For Sale |
Name | Siroma Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Accessory 1 + Accessory 2 | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus2 bSkillAtk,MG_COLDBOLT,25; bonus2 bCastrate,MG_COLDBOLT,-25; |
||
Equip Script | None | ||
Unequip Script | None |
Siroma Card Dropped By
Monster ID | Monster Name | Siroma Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1776 | Siroma | 0.01% | 42 | Formless | Level 3 Water |