Viewing Item
#4408: Gloom Under Night Card
Item ID | 4408 | For Sale | No |
---|---|---|---|
Identifier | Gloom_Under_Night_Card | Credit Price | Not For Sale |
Name | Gloom Under Night Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Armor | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus2 bAddEle,Ele_Holy,40; bonus2 bAddEle,Ele_Dark,40; bonus2 bAddRace,RC_Angel,40; bonus2 bAddRace,RC_Demon,40; |
||
Equip Script | None | ||
Unequip Script | None |
Gloom Under Night Card Dropped By
Monster ID | Monster Name | Gloom Under Night Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1768 | Gloom Under Night | 0.01% | 89 | Formless | Level 3 Ghost |