Viewing Item
#4405: Frus Card
Item ID | 4405 | For Sale | No |
---|---|---|---|
Identifier | Frus_Card | Credit Price | Not For Sale |
Name | Frus Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Armor | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bMagicDamageReturn,getrefine()*2; if(BaseClass==Job_Mage) bonus bMdef,3; |
||
Equip Script | None | ||
Unequip Script | None |
Frus Card Dropped By
Monster ID | Monster Name | Frus Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1753 | Frus | 0.01% | 69 | Demon | Level 3 Dark |