Viewing Item
#4334: Noxious Card
Item ID | 4334 | For Sale | No |
---|---|---|---|
Identifier | Noxious_Card | Credit Price | Not For Sale |
Name | Noxious Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Garment | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bLongAtkDef,10; bonus2 bSubEle,Ele_Neutral,10; |
||
Equip Script | None | ||
Unequip Script | None |
Noxious Card Dropped By
Monster ID | Monster Name | Noxious Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1620 | Noxious | 0.01% | 35 | Formless | Level 3 Ghost |