Viewing Item
#4328: Yao Jun Card
Item ID | 4328 | For Sale | No |
---|---|---|---|
Identifier | Hyegun_Card | Credit Price | Not For Sale |
Name | Yao Jun Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Garment | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bFlee,15; bonus bCritical,1; |
||
Equip Script | None | ||
Unequip Script | None |
Yao Jun Card Dropped By
Monster ID | Monster Name | Yao Jun Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1512 | Yao Jun | 0.01% | 56 | Undead | Level 2 Undead |