Viewing Item
#4327: Bloody Butterfly Card
Item ID | 4327 | For Sale | No |
---|---|---|---|
Identifier | Blood_Butterfly_Card | Credit Price | Not For Sale |
Name | Bloody Butterfly Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Accessory 1 + Accessory 2 | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bCastrate,30; bonus bNoCastCancel,0; bonus2 bSkillAtk,MG_FIREWALL,5; |
||
Equip Script | None | ||
Unequip Script | None |
Bloody Butterfly Card Dropped By
Monster ID | Monster Name | Bloody Butterfly Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1408 | Bloody Butterfly | 0.01% | 55 | Insect | Level 2 Wind |