Viewing Item
#4319: Freezer Card
Item ID | 4319 | For Sale | No |
---|---|---|---|
Identifier | Freezer_Card | Credit Price | Not For Sale |
Name | Freezer Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Footgear | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bMaxHP,300; if(getrefine()>=9) bonus2 bSkillAtk,SM_BASH,10; |
||
Equip Script | None | ||
Unequip Script | None |
Freezer Card Dropped By
Monster ID | Monster Name | Freezer Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1319 | Freezer | 0.01% | 72 | Brute | Level 2 Water |