Viewing Item
#4301: Killer Mantis Card
Item ID | 4301 | For Sale | No |
---|---|---|---|
Identifier | Killer_Mantis_Card | Credit Price | Not For Sale |
Name | Killer Mantis Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Armor | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus2 bAddEffWhenHit,Eff_Bleeding,600; |
||
Equip Script | None | ||
Unequip Script | None |
Killer Mantis Card Dropped By
Monster ID | Monster Name | Killer Mantis Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1294 | Killer Mantis | 0.01% | 56 | Insect | Level 1 Earth |