Viewing Item
#4296: Cramp Card
Item ID | 4296 | For Sale | No |
---|---|---|---|
Identifier | Cramp_Card | Credit Price | Not For Sale |
Name | Cramp Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Upper Headgear + Middle Headgear + Lower Headgear | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus2 bGetZenyNum,500,1; |
||
Equip Script | None | ||
Unequip Script | None |
Cramp Card Dropped By
Monster ID | Monster Name | Cramp Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1209 | Cramp | 0.01% | 56 | Brute | Level 2 Poison |