Viewing Item
#4250: Executioner Card
Item ID | 4250 | For Sale | No |
---|---|---|---|
Identifier | Executioner_Card | Credit Price | Not For Sale |
Name | Executioner Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Off Hand | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus2 bSubSize,Size_Large,25; bonus bDef,1; |
||
Equip Script | None | ||
Unequip Script | None |
Executioner Card Dropped By
Monster ID | Monster Name | Executioner Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1205 | Executioner | 0.01% | 65 | Formless | Level 2 Dark |