Viewing Item
#4214: Bloody Murderer Card
Item ID | 4214 | For Sale | No |
---|---|---|---|
Identifier | Bloody_Murderer_Card | Credit Price | Not For Sale |
Name | Bloody Murderer Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Main Hand | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bCritAtkRate,10; bonus2 bCriticalAddRace,RC_Insect,7; |
||
Equip Script | None | ||
Unequip Script | None |
Bloody Murderer Card Dropped By
Monster ID | Monster Name | Bloody Murderer Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1507 | Bloody Murderer | 0.01% | 72 | Demi-Human | Level 3 Dark |