Viewing Item
#4209: Violy Card
Item ID | 4209 | For Sale | No |
---|---|---|---|
Identifier | Violy_Card | Credit Price | Not For Sale |
Name | Violy Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Accessory 1 + Accessory 2 | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 if (getskilllv(BA_FROSTJOKE) == 5) bonus3(bAutoSpell, BA_FROSTJOKE, 5, 20); else bonus3(bAutoSpell, BA_FROSTJOKE, 1, 20); |
||
Equip Script | None | ||
Unequip Script | None |
Violy Card Dropped By
Monster ID | Monster Name | Violy Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1390 | Violy | 0.01% | 75 | Demi-Human | Level 2 Neutral |