Viewing Item
#4112: Marduk Card
Item ID | 4112 | For Sale | No |
---|---|---|---|
Identifier | Marduk_Card | Credit Price | Not For Sale |
Name | Marduk Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Upper Headgear + Middle Headgear + Lower Headgear | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus2 bResEff,Eff_Silence,10000; |
||
Equip Script | None | ||
Unequip Script | None |
Marduk Card Dropped By
Monster ID | Monster Name | Marduk Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1140 | Marduk | 0.01% | 40 | Demi-Human | Level 1 Fire |