Viewing Item
#4100: Sohee Card
Item ID | 4100 | For Sale | No |
---|---|---|---|
Identifier | Sohee_Card | Credit Price | Not For Sale |
Name | Sohee Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Footgear | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bMaxSPrate,15; bonus bSPrecovRate,3; |
||
Equip Script | None | ||
Unequip Script | None |
Sohee Card Dropped By
Monster ID | Monster Name | Sohee Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1170 | Sohee | 0.01% | 33 | Demon | Level 1 Water |