Viewing Item
#4050: Male Thief Bug Card
Item ID | 4050 | For Sale | No |
---|---|---|---|
Identifier | Thief_Bug_Male_Card | Credit Price | Not For Sale |
Name | Male Thief Bug Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Footgear | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bAgi,2; |
||
Equip Script | None | ||
Unequip Script | None |
Male Thief Bug Card Dropped By
Monster ID | Monster Name | Male Thief Bug Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1054 | Male Thief Bug | 0.01% | 19 | Insect | Level 1 Dark |