Viewing Item
#4048: Poison Spore Card
Item ID | 4048 | For Sale | No |
---|---|---|---|
Identifier | Poison_Spore_Card | Credit Price | Not For Sale |
Name | Poison Spore Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Accessory 1 + Accessory 2 | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 skill TF_POISON,3; |
||
Equip Script | None | ||
Unequip Script | None |
Poison Spore Card Dropped By
Monster ID | Monster Name | Poison Spore Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1077 | Poison Spore | 0.01% | 19 | Plant | Level 1 Poison |
1855 | Poison Spore | 0.01% | 19 | Plant | Level 1 Poison |