Viewing Item
#4019: Hornet Card
Item ID | 4019 | For Sale | No |
---|---|---|---|
Identifier | Hornet_Card | Credit Price | Not For Sale |
Name | Hornet Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Main Hand | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bStr,1; bonus bBaseAtk,3; |
||
Equip Script | None | ||
Unequip Script | None |
Hornet Card Dropped By
Monster ID | Monster Name | Hornet Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1004 | Hornet | 0.01% | 8 | Insect | Level 1 Wind |