Viewing Item
#4016: Thief Bug Card
Item ID | 4016 | For Sale | No |
---|---|---|---|
Identifier | Thief_Bug_Card | Credit Price | Not For Sale |
Name | Thief Bug Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Armor | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bAgi,1; |
||
Equip Script | None | ||
Unequip Script | None |
Thief Bug Card Dropped By
Monster ID | Monster Name | Thief Bug Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1051 | Thief Bug | 0.01% | 6 | Insect | Level 3 Neutral |