Viewing Item
#4006: Lunatic Card
Item ID | 4006 | For Sale | No |
---|---|---|---|
Identifier | Lunatic_Card | Credit Price | Not For Sale |
Name | Lunatic Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Main Hand | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bLuk,1; bonus bCritical,1; bonus bFlee2,1; |
||
Equip Script | None | ||
Unequip Script | None |
Lunatic Card Dropped By
Monster ID | Monster Name | Lunatic Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1063 | Lunatic | 0.01% | 3 | Brute | Level 3 Neutral |