Viewing Item
#4001: Poring Card
Item ID | 4001 | For Sale | No |
---|---|---|---|
Identifier | Poring_Card | Credit Price | Not For Sale |
Name | Poring Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Armor | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bLuk,2; bonus bFlee2,1; |
||
Equip Script | None | ||
Unequip Script | None |
Poring Card Dropped By
Monster ID | Monster Name | Poring Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1002 | Poring | 0.01% | 1 | Plant | Level 1 Water |