Viewing Item
#2130: Cross Shield
Item ID | 2130 | For Sale | No |
---|---|---|---|
Identifier | Cross_Shield | Credit Price | Not For Sale |
Name | Cross Shield | Type | Armor |
NPC Buy | 20 | Weight | 200 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 6 |
Slots | 1 | Refineable | Yes |
ATK | 0 | Min Equip Level | 80 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Off Hand | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | Crusader | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bStr,1; bonus2 bSkillAtk,PA_SHIELDCHAIN,30; bonus2 bSkillAtk,CR_SHIELDBOOMERANG,30; bonus bUseSPrate,10; |
||
Equip Script | None | ||
Unequip Script | None |
Cross Shield Dropped By
Monster ID | Monster Name | Cross Shield Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1919 | Incarnation of Morroc | 0.15% | 97 | Demon | Level 3 Dark |