Viewing Monster
#2073: Toucan
Monster ID | 2073 | Sprite | TOUCAN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Toucan | Custom | No | ||||||||||||
iRO Name | Toucan | HP | 3,640 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Brute | Level | 70 | ||||||||||||
Element | Wind (Lv 2) | Speed | 155 | ||||||||||||
Experience | 659 | Attack | 166~201 | ||||||||||||
Job Experience | 544 | Defense | 3 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 1,450 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Toucan Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
917 | Talon | 30% | |
7053 | Cyfar | 10% | |
2612 | Flower Ring | 2% | |
508 | Yellow Herb | 1% | |
510 | Blue Herb | 0.5% |
Monster Skills for “Toucan”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Toucan@NPC_EMOTION | 1 | Walk | 2000% | 0s | 5000s | Yes | Self | always | None |
Toucan@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
Toucan@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
Toucan@NPC_TELEKINESISATTACK | 5 | Chase | 500% | 0s | 5000s | Yes | Target | always | None |
Toucan@NPC_WINDATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Toucan@NPC_STOP | 1 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Toucan@NPC_SILENCEATTACK | 3 | Attack | 500% | 700s | 5000s | No | Target | always | None |