Viewing Monster
#2013: Draco
Monster ID | 2013 | Sprite | DRACO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Draco | Custom | No | ||||||||||||
iRO Name | Draco | HP | 18,300 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Dragon | Level | 82 | ||||||||||||
Element | Earth (Lv 1) | Speed | 250 | ||||||||||||
Experience | 6,100 | Attack | 410~710 | ||||||||||||
Job Experience | 4,100 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 960 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Draco Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
6073 | Dragon's Mane | 30% | |
7123 | Dragon Skin | 1% | |
1035 | Dragon Canine | 1% | |
1037 | Dragon Tail | 10% | |
1036 | Dragon Scale | 10% | |
518 | Honey | 5% | |
4444 | Draco Card | 0.01% |
Monster Skills for “Draco”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Draco@NPC_EMOTION | 1 | Chase | 2000% | 0s | 5000s | Yes | Self | always | None |
Draco@SM_PROVOKE | 10 | Chase | 2000% | 600s | 5000s | No | Target | always | None |
Draco@TF_THROWSTONE | 1 | Chase | 2000% | 0s | 5000s | No | Target | always | None |
Draco@NPC_GROUNDATTACK | 5 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Draco@NPC_COMBOATTACK | 2 | Attack | 500% | 700s | 5000s | No | Target | always | None |
Draco@NPC_PIERCINGATT | 5 | Attack | 500% | 0s | 5000s | No | Target | always | None |
Draco@NPC_FIREBREATH | 3 | Attack | 500% | 1000s | 5000s | No | Target | always | None |