Viewing Monster
#1989: Hillslion
Monster ID | 1989 | Sprite | HILLSRION | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hillslion | Custom | No | ||||||||||||
iRO Name | Hillslion | HP | 34,600 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Brute | Level | 105 | ||||||||||||
Element | Earth (Lv 1) | Speed | 100 | ||||||||||||
Experience | 20,760 | Attack | 5,000~5,500 | ||||||||||||
Job Experience | 12,110 | Defense | 28 | ||||||||||||
MVP Experience | 0 | Magic Defense | 15 | ||||||||||||
Attack Delay | 780 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 780 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Hillslion Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
2440 | Sprint Shoes | 0.1% | |
1825 | Horn of Hillslion | 0.2% | |
6032 | Horn of Hillslion | 30% | |
6020 | Fur | 20% | |
1268 | Wild Beast Claw | 0.1% | |
7063 | Soft Feather | 1.2% | |
7054 | Brigan | 48.5% | |
4453 | Hillsrion Card | 0.01% |
Monster Skills for “Hillslion”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Hillslion@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
Hillslion@AL_TELEPORT | 1 | Walk | 5000% | 0s | 5000s | Yes | Self | rudeattacked | None |
Hillslion@SM_PROVOKE | 3 | Chase | 500% | 600s | 5000s | Yes | Target | myhpltmaxrate | 80 |
Hillslion@SM_PROVOKE | 3 | Attack | 500% | 600s | 5000s | Yes | Target | myhpltmaxrate | 80 |
Hillslion@NPC_CRITICALWOUND | 2 | Chase | 2000% | 500s | 60000s | No | Target | always | None |
Hillslion@NPC_CRITICALWOUND | 2 | Attack | 2000% | 700s | 60000s | No | Target | always | None |
Hillslion@NPC_CRITICALSLASH | 1 | Chase | 500% | 300s | 30000s | No | Target | always | None |
Hillslion@NPC_CRITICALSLASH | 1 | Attack | 500% | 800s | 30000s | No | Target | always | None |
Hillslion@NPC_COMBOATTACK | 3 | Attack | 3000% | 0s | 5000s | Yes | Target | always | None |