Viewing Monster
#1978: Hell Vesper
Monster ID | 1978 | Sprite | HELL_APOCALIPS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hell Apocalips | Custom | No | ||||||||||||
iRO Name | Hell Vesper | HP | 65,433 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Formless | Level | 86 | ||||||||||||
Element | Neutral (Lv 3) | Speed | 250 | ||||||||||||
Experience | 46,666 | Attack | 5,733~6,073 | ||||||||||||
Job Experience | 32,000 | Defense | 62 | ||||||||||||
MVP Experience | 0 | Magic Defense | 23 | ||||||||||||
Attack Delay | 1,840 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 1,440 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Hell Vesper Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7095 | Metal Fragment | 53.35% | |
999 | Steel | 25% | |
7094 | Fragment | 24% | |
7093 | Cogwheel | 22% | |
2506 | Manteau | 0.2% | |
985 | Elunium | 0.05% | |
2391 | Life Link | 0.01% | |
1484 | Cardo | 0.01% |
Monster Skills for “Hell Vesper”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Hell Apocalips@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
Hell Apocalips@KN_BRANDISHSPEAR | 5 | Attack | 1000% | 1000s | 5000s | No | Target | always | None |
Hell Apocalips@NPC_DARKTHUNDER | 4 | Attack | 1000% | 700s | 5000s | No | Target | always | None |
Hell Apocalips@NPC_CRITICALSLASH | 1 | Attack | 1000% | 0s | 5000s | Yes | Target | always | None |
Hell Apocalips@NPC_SELFDESTRUCTION | 1 | Attack | 1000% | 2000s | 5000s | No | Self | myhpltmaxrate | 10 |
Hell Apocalips@CR_AUTOGUARD | 5 | Chase | 2000% | 0s | 300000s | Yes | Self | longrangeattacked | None |
Hell Apocalips@CR_AUTOGUARD | 5 | Attack | 500% | 0s | 300000s | Yes | Self | always | None |
Hell Apocalips@NPC_SUMMONSLAVE | 2 | Idle | 10000% | 0s | 0s | No | Self | onspawn | None |