Viewing Monster
#1838: Knocker
Monster ID | 1838 | Sprite | KNOCKER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Knocker | Custom | No | ||||||||||||
iRO Name | Knocker | HP | 7,755 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demon | Level | 50 | ||||||||||||
Element | Earth (Lv 1) | Speed | 200 | ||||||||||||
Experience | 2,202 | Attack | 889~990 | ||||||||||||
Job Experience | 4,023 | Defense | 28 | ||||||||||||
MVP Experience | 0 | Magic Defense | 50 | ||||||||||||
Attack Delay | 1,548 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Knocker Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
997 | Great Nature | 0.3% | |
1003 | Coal | 1.5% | |
1040 | Elder Pixie's Moustache | 55% | |
2286 | Elven Ears | 0.01% | |
2208 | Ribbon | 0.1% | |
2124 | Thorny Buckler | 0.03% | |
1732 | Earth Bow | 0.05% | |
4434 | Knocker Card | 0.01% |
Monster Skills for “Knocker”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Knocker@HT_LANDMINE | 2 | Idle | 4000% | 1000s | 18000s | Yes | Around2 | always | None |
Knocker@NPC_GROUNDATTACK | 2 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
Knocker@TF_SPRINKLESAND | 1 | Attack | 1000% | 0s | 5000s | Yes | Target | always | None |
Knocker@TF_THROWSTONE | 1 | Chase | 2000% | 0s | 10000s | Yes | Target | always | None |
Knocker@TF_THROWSTONE | 1 | Attack | 1000% | 0s | 10000s | Yes | Target | always | None |