Viewing Monster
#1778: Gazeti
Monster ID | 1778 | Sprite | GAZETI | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Gazeti | Custom | No | ||||||||||||
iRO Name | Gazeti | HP | 12,300 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demon | Level | 55 | ||||||||||||
Element | Water (Lv 1) | Speed | 190 | ||||||||||||
Experience | 5,758 | Attack | 512~612 | ||||||||||||
Job Experience | 2,075 | Defense | 65 | ||||||||||||
MVP Experience | 0 | Magic Defense | 25 | ||||||||||||
Attack Delay | 576 ms | Attack Range | 10 | ||||||||||||
Attack Motion | 370 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Gazeti Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7561 | Glacial Heart | 30% | |
7066 | Ice Cubic | 30% | |
985 | Elunium | 0.2% | |
1731 | Frozen Bow | 0.01% | |
4418 | Gazeti Card | 0.01% |
Monster Skills for “Gazeti”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Gazeti@CR_AUTOGUARD | 3 | Attack | 2000% | 0s | 10000s | Yes | Self | always | None |
Gazeti@MG_COLDBOLT | 3 | Chase | 2000% | 0s | 5000s | No | Target | always | None |
Gazeti@MG_COLDBOLT | 5 | Attack | 2000% | 0s | 5000s | No | Target | always | None |
Gazeti@NPC_GUIDEDATTACK | 2 | Attack | 500% | 0s | 20000s | No | Target | always | None |
Gazeti@NPC_WATERATTACK | 2 | Attack | 2000% | 0s | 5000s | No | Target | always | None |