Viewing Monster
#1773: Hodremlin
Monster ID | 1773 | Sprite | HODREMLIN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hodremlin | Custom | No | ||||||||||||
iRO Name | Hodremlin | HP | 12,180 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demon | Level | 61 | ||||||||||||
Element | Dark (Lv 3) | Speed | 140 | ||||||||||||
Experience | 6,782 | Attack | 845~1,678 | ||||||||||||
Job Experience | 2,022 | Defense | 29 | ||||||||||||
MVP Experience | 0 | Magic Defense | 25 | ||||||||||||
Attack Delay | 960 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Hodremlin Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
587 | Red Prickly Fruit | 10% | |
7340 | Will of the Darkness | 10% | |
2406 | Boots | 0.02% | |
938 | Sticky Mucus | 10% | |
7563 | Bloody Rune | 10% | |
1061 | Witched Starsand | 20% | |
2426 | Shadow Walk | 0.1% | |
4413 | Hodremlin Card | 0.01% |
Monster Skills for “Hodremlin”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Hodremlin@AS_SONICBLOW | 5 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Hodremlin@NPC_BLINDATTACK | 3 | Chase | 500% | 0s | 5000s | Yes | Target | always | None |
Hodremlin@NPC_BLINDATTACK | 3 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Hodremlin@NPC_CRITICALSLASH | 1 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Hodremlin@NPC_DARKNESSATTACK | 2 | Attack | 500% | 800s | 5000s | No | Target | always | None |
Hodremlin@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
Hodremlin@RG_STRIPARMOR | 5 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |