Viewing Monster
#1765: Valkyrie
Monster ID | 1765 | Sprite | G_RANDGRIS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Valkyrie | Custom | No | ||||||||||||
iRO Name | Valkyrie | HP | 1,567,200 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Angel | Level | 99 | ||||||||||||
Element | Holy (Lv 4) | Speed | 100 | ||||||||||||
Experience | 10,000 | Attack | 5,560~9,980 | ||||||||||||
Job Experience | 10,000 | Defense | 25 | ||||||||||||
MVP Experience | 0 | Magic Defense | 42 | ||||||||||||
Attack Delay | 576 ms | Attack Range | 3 | ||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Valkyrie Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7510 | Valhalla's Flower | 5% | |
617 | Old Purple Box | 1% | |
2115 | Valkyrja's Shield | 5% |
Monster Skills for “Valkyrie”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Valkyrie@AL_HEAL | 10 | Idle | 10000% | 500s | 5000s | Yes | Friend | friendhpltmaxrate | 60 |
Valkyrie@AL_HEAL | 11 | Attack | 10000% | 500s | 10000s | Yes | Friend | friendhpltmaxrate | 60 |
Valkyrie@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
Valkyrie@AS_SONICBLOW | 10 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
Valkyrie@NPC_HOLYATTACK | 10 | Attack | 2000% | 500s | 5000s | No | Target | always | None |
Valkyrie@KN_BRANDISHSPEAR | 20 | Attack | 1000% | 0s | 5000s | Yes | Target | always | None |
Valkyrie@NPC_ARMORBRAKE | 10 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Valkyrie@WZ_JUPITEL | 28 | Attack | 100% | 2000s | 5000s | Yes | Target | always | None |