Viewing Item
#1763: Poison Arrow
Item ID | 1763 | For Sale | No |
---|---|---|---|
Identifier | Poison_Arrow | Credit Price | Not For Sale |
Name | Poison Arrow | Type | Ammo |
NPC Buy | 10 | Weight | 0.3 |
NPC Sell | 5 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
ATK | 1 | Min Equip Level | 1 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Arrow | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | Archer / Thief / Hunter / Assassin / Rogue / Bard/Dancer | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bAtkEle,Ele_Poison; bonus2 bAddEff,Eff_Poison,2000; |
||
Equip Script | None | ||
Unequip Script | None |
Poison Arrow Dropped By
Monster ID | Monster Name | Poison Arrow Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1282 | Kobold Archer | 20% | 33 | Demi-Human | Level 1 Fire |