Viewing Monster
#1753: Frus
Monster ID | 1753 | Sprite | FRUS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Frus | Custom | No | ||||||||||||
iRO Name | Frus | HP | 83,422 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demon | Level | 69 | ||||||||||||
Element | Dark (Lv 3) | Speed | 150 | ||||||||||||
Experience | 20,620 | Attack | 1,110~1,780 | ||||||||||||
Job Experience | 10 | Defense | 20 | ||||||||||||
MVP Experience | 0 | Magic Defense | 15 | ||||||||||||
Attack Delay | 576 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Frus Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7511 | Rune of Darkness | 35% | |
7054 | Brigan | 10% | |
716 | Red Gemstone | 10% | |
2622 | Earring | 0.03% | |
2308 | Mantle | 0.1% | |
757 | Rough Elunium | 5% | |
4405 | Frus Card | 0.01% |
Monster Skills for “Frus”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Frus@RG_STRIPARMOR | 3 | Attack | 500% | 0s | 30000s | Yes | Target | always | None |
Frus@NPC_POISON | 5 | Attack | 1000% | 0s | 5000s | Yes | Target | always | None |
Frus@NPC_DARKNESSATTACK | 5 | Attack | 1000% | 0s | 5000s | Yes | Target | always | None |
Frus@NPC_CHANGEUNDEAD | 2 | Attack | 500% | 0s | 30000s | Yes | Target | always | None |
Frus@MG_FIREWALL | 5 | Chase | 2000% | 500s | 5000s | Yes | Target | always | None |
Frus@NPC_SUMMONSLAVE | 1 | Attack | 100% | 0s | 3600000s | No | Self | slavele | None |