Viewing Monster
#1745: Constant
Monster ID | 1745 | Sprite | G_CONSTANT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Constant | Custom | No | ||||||||||||
iRO Name | Constant | HP | 1,000 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demon | Level | 55 | ||||||||||||
Element | Dark (Lv 3) | Speed | 110 | ||||||||||||
Experience | 0 | Attack | 460~580 | ||||||||||||
Job Experience | 0 | Defense | 12 | ||||||||||||
MVP Experience | 0 | Magic Defense | 12 | ||||||||||||
Attack Delay | 720 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 360 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Constant Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7507 | Solid Iron Piece | 5% |
Monster Skills for “Constant”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Constant@NPC_SELFDESTRUCTION | 1 | Attack | 10000% | 0s | 0s | No | Self | always | None |
Constant@NPC_SELFDESTRUCTION | 1 | Chase | 2000% | 0s | 0s | No | Self | always | None |