Viewing Monster
#1738: Constant
Monster ID | 1738 | Sprite | CONSTANT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Constant | Custom | No | ||||||||||||
iRO Name | Constant | HP | 10,000 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Formless | Level | 55 | ||||||||||||
Element | Dark (Lv 3) | Speed | 150 | ||||||||||||
Experience | 3,230 | Attack | 460~580 | ||||||||||||
Job Experience | 116 | Defense | 12 | ||||||||||||
MVP Experience | 0 | Magic Defense | 12 | ||||||||||||
Attack Delay | 720 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 360 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Constant Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7512 | Burnt Part | 1% | |
7507 | Solid Iron Piece | 15% | |
7325 | Flexible Tube | 0.1% | |
999 | Steel | 0.1% | |
757 | Rough Elunium | 0.1% |
Monster Skills for “Constant”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Constant@NPC_SELFDESTRUCTION | 1 | Attack | 10000% | 1000s | 0s | No | Self | always | None |
Constant@NPC_SELFDESTRUCTION | 1 | Chase | 2000% | 1000s | 0s | No | Self | always | None |